Place of Origin: | China |
Brand Name: | BRITEC |
Certification: | CE |
Model Number: | BR-60 1+1 |
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | Export packaging |
Delivery Time: | 20 days after receipt of deposit |
Payment Terms: | T/T |
Supply Ability: | 1000000 per month |
Origin: | Wenzhou | Brand: | BRITEC |
---|---|---|---|
Protection Level: | IP20 | OEM: | Yes |
Product Name: | Type 2 Surge Protection Device | Model: | BR-60 1+1 |
Response Time: | 25ns | Operating Temperature: | -40°C~80℃ |
Weight: | 250g | Voltage Rating: | 230V/400V |
Highlight: | 1+1 Type2 Surge Protector,60KA Class B Surge Protection Device,IP20 Type2 Surge Protection Device |
The Type 2 Surge Protection Device is an invaluable asset to any home or business' electrical system. This device is designed to protect against surges of electrical current, especially those caused by lightning strikes. Its dimensions are 90 X 36 X 70 mm and it has an IP20 protection level.
This Surge Protection Device Type 2 is the perfect combination of size and power. It is compact enough to fit in almost any space but still provides plenty of protection. The Type 2 Surge Protection Device is designed to keep your electrical system safe from any sudden surges of current and protect you from any potential damage.
Don't let lightning strikes and other dangerous surges of current put your electrical systems at risk.
BR-60 150 1+1 | BR-60 275 1+1 | BR-60 320 1+1 | BR-60 385 1+1 | |
SPD classification according to EN61643-11 | Type 2 | Type 2 | Type 2 | Type 2 |
SPD classification according to IEC61643-11 | Class II | Class II | Class II | Class II |
Max. continuous operating a.c. voltage Uc | 150V | 275V | 320V | 385V |
Max. continuous operating a.c. voltage[N -PE] Uc | 255V | 255V | 255V | 255V |
Nominal discharge current (8/20us) In | 30kA | 30kA | 30kA | 30kA |
Max. discharge current(8/20μs) Imax | 60kA | 60kA | 60kA | 60kA |
Voltage protection level Up | ≤1.0kV | ≤1.6kV | ≤1.8kV | ≤2.2kV |
Voltage protection level 5kA Up | ≤0.5kV | ≤0.6kV | ≤1.0kV | ≤1.2kV |
Voltage protection level [N-PE] Up | ≤1.5kV | ≤1.5kV | ≤1.5kV | ≤1.5kV |
Max. backup fuse | 160A gG | 160A gG | 160A gG | 160A gG |
Response time tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
Response time [N-PE] tA | ≤100ns | ≤100ns | ≤100ns | ≤100ns |
Operating temperature range Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Operating state / fault indication | green / red | green / red | green / red | green / red |
Cross-section area (Min.) | 4mm2 | 4mm2 | 4mm2 | 4mm2 |
Cross-section area (Max.) | 35mm2 | 35mm2 | 35mm2 | 35mm2 |
For mounting on | 35mm Din rail | |||
Enclosure material | Thermal plastic UL94-V0 | |||
Degree of protection | IP20 | IP20 | IP20 | IP20 |
Type 2 Surge Protection Devices are the perfect choice for protecting valuable electronic equipment from the damaging effects of transients.
Packaging and Shipping for Type 2 Surge Protection Device:
Contact Person: Macy Jin
Tel: 0577-62605320
BR-40 2P Surge Protection Device Class II Spd 275v lightning surge protector varistor surge arrester
BR-40 1+1 DIN Rail Type 2 Surge Protection Device Spd Lightning Protection
BR-40 48 DC SPD Surge Protection Device Dc Surge Suppressor 40kA 48v Pv Surge Arrester
BR-50GR 4P Ac Lighting protection China type 1 surge protection device Spd Surge Filter spd t1 t2
BR-25M 4P Type 1 Surge Protection Device Lightning protection varistor SPD lightning protection